General Features
| Screw diameter | mm | 54 |
| Screw speed | rpm | 0-180 |
| Injection capacity | cm3 | 435 |
| Heating power injector unit | kw | 12 |
| Clamping force injection station | kN | 800 |
| Opening stroke of injection mould | mm | 630 |
| Heating power on hot runner | kw | 6 |
| Cooling requirement for injection mould (estimated) | kcal/hr | 16000 (5 bar) |
| Cooling water temperature at machine inlet | °C | 10-15 |
| Conditioning station heating power | Kw | 6 |
| Total power installed | Kw | 100 |
| Clamping force blow mould station | kN | 650 |
| Blow mould opening stroke | mm | 220 |
| Maximum blow air pressure | bar | 40 |
| Air pressure for pneumatic movements | bar | 7-10 |
| Air flow capacity for pneumatic movements (15 sec cycle) | Nl/min | 650 |
| Power of electric motor for hydraulics | Kw | 18,5 |
| Hydraulic pressure for hydraulic movements | bar | 170 |
| Hydraulic pressure injection mould close | bar | 220 |
| Hydraulic tank volume | lt | 180 |
| Cooling requirement for hydraulic tank | kcal/hr | 8000 (3bar) |
| Cooling water temperature at inlet | °C | 20-30 |
Production Possibilities
| Number of Cavities | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 | 14 | |
| Bottle narrow neck (est volume) | ml | 4000 | 3000 | 2000 | 1000 | 500 750 |
350 500 |
250 350 |
150 250 |
120 20 |
| Max neck diameter | mm | 72 | 65 | 58 | 50 | 65 | 55 | 50 | 37 | 30 |
| Max bottle diameter | mm | 130 | 110 | 90 | 80 | 65 | 55 | 50 | 37 | 30 |
| Number of Cavities | 2 | 3 | 4 | 5 | |
| Wide mouth jars (est volume) | ml | 8000 | 5000 | 4000 | 3000 |
| Max neck diameter | mm | 105 | 85 | 72 | 65 |
| Max bottle diameter | mm | 180 | 160 | 130 | 110 |
Machine Dimensions
| Maximum width | mm | 2200 |
| Maximum length | mm | 5800 |
| Maximum height | mm | 3700 |
| Total weight | kg | 15000 |




