General
| Injection clamping force | kN | 667 |
| Blowing clamping force | kN | 118 |
| Mould opening | mm | 152 |
| Mould thickness | mm | 254 |
| Mould max dimensions | mm | 750 x 450 |
Injector
| Screw diam. | mm | 54 |
| Screw length | L/D | 24 |
| Max 'shot' in HDPE | g | 260 |
Consumption
| Power installed | kW | 90 |
| Medium power consumption (estimated) | kW/h | 30 |
| Air consumption | NI/min | 350 |
| Mould cooling @ 10°C | It/min | 100 |
| Oil cooling @ 15°C | It/min | 45 |
Dimensions
| Max Width | mm | 1700 |
| Max Height | mm | 2200 |
| Max Length | mm | 4500 |
| Total Weight | kgs | 7000 |




