General Features
| Carriage horizontal shuttle stroke | mm | 480 |
| Dry cycle | sec | 3,5 |
| Clamp force | kN | 100 |
| Air pressure to machine | bar | 6-8 |
| Air consumption (estimated) | Nlt / min | 2000 |
| Cooling capacity = Mould + Extruder feed area | Kcal/h / Kg/hr |
HDPE 170 |
| Minimum pressure for cooling water to machine | bar | 3 |
| Total power installed (estimated, maximum) | Kw | 105 |
Extruders
| Type | 90/24D | 90/25D WT | |
| Screw diameter | mm | 90 | 90 |
| Power of electric motor | Kw | 66 | 66 |
| Max throughput = PE | kg/h | 200 | 220 |
| Max throughput = PP | kg/h | 140 | 200 |
| Heating power | Kw | 18,5 | 22,6 |
Mould Dimensions
| Maximum width | A | mm | 475 |
|
| Maximum height | B | mm | 460 | |
| Minimum Depth | C | mm | 170 | |
| Clamp open max daylight | D | mm | 560 | |
| Open stroke | E | mm | 220 | |
| Max weight of mould | kg | 300 |
Production Possibilities
| Max centerdistance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Interasse max | mm | / | 200 | 140 | 100 | 85 | 70 | 60 |
| Max container width | mm | 290 | 180 | 125 | 85 | 70 | 55 | 45 |
| Max container height | mm | 375 | 350 | 300 | 300 | 250 | 250 | 250 |
| Max container depth | mm | 200 | / | / | / | / | / | / |
| Container capacity (estimated) | lt | 6 | 2 | 1 | 0,75 | 0,5 | 0,5 | 0,5 |
Machine Dimensions
| Maximum width | mm | 4400 |
| Maximum length | mm | 4900 |
| Maximum length | mm | 3300 |
| Total weight | kg | 13000 |



