General Features
| Carriage horizontal shuttle stroke | mm | 950 |
| Dry cycle | sec | 3 |
| Clamp force | kN | 120+120 |
| Air pressure to machine | bar | 6-8 |
| Air consumption (estimated) | Nlt / min | 2500 |
| Cooling capacity = Hydraulic system | Kcal/h | 6000 |
| Cooling capacity = Mould + Extruder feed area | Kcal/h / Kg/hr | HDPE 170 |
| Minimum pressure for cooling water to machine | bar | 3 |
| Power of pump motor for hydraulic movements | Kw | 15 |
| Total power installed (estimated minimum / maximum) | Kw | 140 |
Extruders
| Type | 2x70/24 | 90/24 | 90/25 WT | |
| Screw diameter | mm | 2x70 | 90 | 90 |
| Power of electric motor | Kw | 2x36,5 | 65 | 66 |
| Max throughput = PE | kg/h | 2x110 | 200 | 220 |
| Max throughput = PP | kg/h | 2x85 | 140 | 200 |
| Heating power | Kw | 2x13,1 | 18,5 | 22,6 |
Mould Dimensions
| Maximum width | A+A | mm | 470+470 | ![]() |
| Maximum width | F | mm | 950 | |
| Maximum height | B | mm | 460 | |
| Minimum Depth | C | mm | 170 | |
| Clamp open max daylight | D | mm | 605 | |
| Open stroke | E | mm | 265 | |
| Max weight of mould | kg | 200x2 |
Production Possibilities with one mould
| Cavities | 3 | 4 | 5 | 6 | 8 | 10 | |
| Max centerdistance | mm | 280 |
200 | 170 | 140 | 105 | 85 |
| Max container width | mm | 260 | 185 | 155 | 125 | 90 | 70 |
| Max container height | mm | 375 | 375 | 350 | 350 | 350 |
300 |
| Max container depth | mm | 240 | / | / | / | / | / |
| Container capacity (estimated) | lt | 6 |
4 | 2,5 | 1,5 | 1 | 0,75 |
Production Possibilities with twin moulds
| Cavities | 2+2 | 3+3 | 4+4 | 5+5 | 6+6 | |
| Max centerdistance | mm | 200 |
130 | 100 | 80 | 65 |
| Max container width | mm | 180 | 115 | 85 | 70 | 55 |
| Max container height | mm | 375 | 350 | 350 | 300 | 300 |
| Max container depth | mm | 200 | / | / | / | / |
| Container capacity (estimate) | lt | 3 |
1,5 | 1 | 0,75 | 0,50 |
Machine Dimensions
| Maximum width | mm | 5800 |
| Maximum length | mm | 6100 |
| Maximum height | mm | 4400 |
| Total weight | kg | 20000 |




