General Features
| Carriage horizontal shuttle stroke | mm | 700 |
| Dry cycle | sec | 3 |
| Clamp force | kN | 240 |
| Air pressure to machine | bar | 6-8 |
| Air consumption (estimated) | Nlt / min | 3000 |
| Cooling capacity = Hydraulic system | Kcal/h | 12000 |
| Cooling capacity = Mould + Extruder feed area | Kcal/h / Kg/hr | HDPE 170 |
| Minimum pressure for cooling water to machine | bar | 3 |
| Power of pump motor for hydraulic movements | Kw | 30 |
| Total power installed (estimated minimum / maximum) | Kw | 235 |
Extruders
| Type | 100/24D | 110/24D | 110/25D WT | 120/24D | |
| Screw diameter | mm | 100 | 110 | 110 | 120 |
| Power of electric motor | Kw | 90 | 110 | 114 | 135 |
| Max throughput = PE | kg/h | 260 | 300 | 320 | 400 |
| Max throughput = PP | kg/h | 180 | 260 | 260 | 300 |
| Heating power | Kw | 32,4 | 32,5 | 37,6 | 43,7 |
Mould Dimensions
| Maximum width | A | mm | 695 |
|
| Maximum height | B | mm | 560 | |
| Minimum Depth | C | mm | 200 | |
| Clamp open max daylight | D | mm | 700 | |
| Open stroke | E | mm | 300 | |
| Max weight of mould | kg | 500 |
Production Possibilities
| Cavities | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
| Max centerdistance | mm | / |
320 | 215 | 160 | 130 | 110 | 80 | 65 | 55 |
| Max container width | mm | 340 | 290 | 190 | 145 | 115 | 95 | 70 | 50 | 40 |
| Max container height | mm | 420 | 420 | 350 | 350 | 350 | 350 | 250 | 200 | 160 |
| Max container depth | mm | 285 | / | / | / | / | / | / | / | / |
| Container capacity (estimated) | lt | 20 |
10 | 5 | 2 | 1,5 | 1 | 0,5 | 0,33 | 0,25 |
Machine Dimensions
| Maximum width | mm | 5000 |
| Maximum length | mm | 6000 |
| Maximum height | mm | 3800 |
| Total weight | kg | 21000 |



