General Features
| Carriage horizontal shuttle stroke | mm | 700 |
| Dry cycle | sec | 3,3 |
| Clamp force | kN | 300 |
| Air pressure to machine | bar | 6-8 |
| Air consumption (estimated) | Nlt / min | 3000 |
| Cooling capacity = Hydraulic system | Kcal/h | 12000 |
| Cooling capacity = Mould + Extruder feed area | Kcal/h / Kg/hr | HDPE 170 |
| Minimum pressure for cooling water to machine | bar | 4 |
| Power of pump motor for hydraulic movements | Kw | 30 |
| Total power installed (estimated minimum / maximum) | Kw | 235 |
Extruders
| Type | 110/24D | 110/25D WT | 120/24D | |
| Screw diameter | mm | 110 | 110 | 120 |
| Power of electric motor | Kw | 110 | 114 | 135 |
| Max throughput = PE | kg/h | 300 | 320 | 400 |
| Max throughput = PP | kg/h | 260 | 260 | 300 |
| Heating power | Kw | 32,5 | 37,6 | 43,7 |
Mould Dimensions
| Maximum width | A | mm | 695 |
|
| Maximum height | B | mm | 650 | |
| Minimum Depth | C | mm | 200 | |
| Clamp open max daylight | D | mm | 740 | |
| Open stroke | E | mm | 340 | |
| Max weight of mould | kg | 700 |
Production Possibilities
| Cavities | 1 | 2 | 3 | 4 | |
| Max centerdistance | mm | / |
320 | 215 | 160 |
| Max container width | mm | 340 | 290 | 190 | 145 |
| Max container height | mm | 420 | 420 | 350 | 350 |
| Max container depth | mm | 315 | / | / | / |
| Container capacity (estimated) | lt | 30 |
10 | 5 | 2 |
Machine Dimensions
| Maximum width | mm | 5000 |
| Maximum length | mm | 6700 |
| Maximum height | mm | 3950 |
| Total weigh | kg | 23500 |



