General Features
| Carriage horizontal shuttle stroke | mm | 400 |
| Dry cycle | sec | 1,9 |
| Clamp force | kN | 70 |
| Air pressure to machine | bar | 6-8 |
| Air consumption (estimated) | Nlt / min | 1500 |
| Cooling capacity = Hydraulic system | Kcal/h | 6000 |
| Cooling capacity = Mould + Extruder feed area | Kcal/h / Kg/hr | HDPE 170 |
| Minimum pressure for cooling water to machine | bar | 3 |
| Power of pump motor for hydraulic movements | Kw | 15 |
| Total power installed (estimated maximum) | Kw | 115 |
Extruders
| Type | 70/24D | 80/24D | |
| Screw diameter | mm | 70 | 80 |
| Power of electric motor | Kw | 36,5 | 58 |
| Max throughput = PE | kg/h | 110 | 155 |
| Max throughput = PP | kg/h | 85 | 105 |
| Heating power | Kw | 13,1 | 18,3 |
Mould Dimensions
| Maximum width | A | mm | 395 |
|
| Maximum height | B | mm | 380 | |
| Minimum Depth | C | mm | 100 | |
| Clamp open max daylight | D | mm | 360 | |
| Open stroke | E | mm | 160 | |
| Max weight of mould | kg | 100 |
Production Possibilities
| Cavities | 1 | 2 | 3 | 4 | 5 | 6 | |
| Max centerdistance | mm | / |
180 | 125 | 85 | 65 | 55 |
| Max container width | mm | 190 | 150 | 100 | 75 | 50 | 45 |
| Max container height | mm | 315 | 315 | 280 | 280 | 250 | 250 |
| Max container depth | mm | 140 | / | / | / | / | / |
| Container capacity (estimated) | lt | 5 |
1,5 | 1 | 0,75 | 0,5 | 0,33 |
Machine Dimensions
| Maximum width | mm | 4100 |
| Maximum length | mm | 4500 |
| Maximum height | mm | 3000 |
| Total weight | kg | 8000 |




