General Features
| Carriage horizontal shuttle stroke | mm | 365 |
| Dry cycle | sec | 1,8 |
| Clamp force | kN | 50 |
| Air pressure to machine | bar | 6-8 |
| Air consumption (estimated) | Nlt / min | 1200 |
| Cooling capacity = Hydraulic system | Kcal/h | 3500 |
| Cooling capacity = Mould + Extruder feed area | Kcal/h / Kg/hr |
HDPE 170 |
| Minimum pressure for cooling water to machine | bar | 3 |
| Power of pump motor for hydraulic movements | Kw | 9 |
| Total power installed (estimated, maximum) | Kw | 70 |
Extruders
| Type | 60/24D | 70/24D WT | |
| Screw diameter | mm | 60 | 70 |
| Power of electric motor | Kw | 23,5 | 36,5 |
| Max throughput = PE | kg/h | 60 | 110 |
| Max throughput = PP | kg/h | 46 | 85 |
| Heating power | Kw | 11,7 | 13,1 |
Mould Dimensions
| Maximum width | A | mm | 365 |
|
| Maximum length | B | mm | 375 | |
| Minimum Depth | C | mm | 100 | |
| Clamp open max daylight | D | mm | 360 | |
| Open stroke | E | mm | 160 | |
| Max weight of mould | kg | 100 |
Production Possibilities
| Cavities | 1 | 2 | 3 | 4 | 5 | 6 | |
| Max centerdistance | mm | / | 150 | 110 | 70 | 60 | 50 |
| Max container width | mm | 190 | 135 | 90 | 60 | 50 | 40 |
| Max container height | mm | 315 | 300 |
280 | 280 | 250 | 250 |
| Max container depth | mm | 135 | / | / | / | / | / |
| Container capacity (estimated) | lt | 5 | 1 | 1 | 0,75 | 0,5 | 0,33 |
Machine Dimensions
| Maximum width | mm | 2550 |
| Maximum length | mm | 4000 |
| Maximum height | mm | 3200 |
| Total weight | kg | 5600 |



