General Features
| Carriage horizontal shuttle stroke | mm | 255 |
| Dry cycle | sec | 1,4 |
| Clamp force | kN | 21 |
| Air pressure to machine | bar | 6-8 |
| Air consumption (estimated) | Nlt / min | 1000 |
| Cooling capacity = Hydraulic system | Kcal/h | 4800 |
| Cooling capacity = Mould + Extruder feed area | Kcal/h / Kg/hr | HDPE 170 |
| Minimum pressure for cooling water to machine | bar | 3 |
| Power of pump motor for hydraulic movements | Kw | 15 |
| Total power installed (estimated maximum) | Kw | 75 |
Extruders
| Type | 50/24D | 60/24D | |
| Screw diameter | mm | 50 | 60 |
| Power of electric motor | Kw | 15,1 | 23,5 |
| Max throughput = PE | kg/h | 47 | 60 |
| Max throughput = PP | kg/h | 40 | 46 |
| Heating power | Kw | 8,4 | 11,7 |
Mould Dimensions
| Maximum width | A | mm | 250 |
|
| Maximum height | B | mm | 270 | |
| Minimum Depth | C | mm | 80 | |
| Clamp open max daylight | D | mm | 300 | |
| Open stroke | E | mm | 140 | |
| Max weight of mould | kg | 45 |
Production Possibilities
| Cavities | 1 | 2 | 3 | 4 | |
| Max centerdistance | mm | / | 110 | 70 | 55 |
| Max container width | mm | 100 | 90 | 55 | 40 |
| Max container height | mm | 200 | 160 | 150 | 150 |
| Max container depth | mm | 110 | / | / | / |
| Container capacity (estimated) | lt | 1 |
0,33 | 0,25 | 0,15 |
Machine Dimensions
| Maximum width | mm | 2400 |
| Maximum length | mm | 3100 |
| Maximum height | mm | 3100 |
| Total weight | kg | 3500 |



