General Features
| Clamp force | kN | 350 |
| Air pressure to machine | bar | 8 |
| Air consumption (estimated) | Nlt / min | 3300 |
| Cooling capacity = Hydraulic system + head |
Kcal/h / Kg/hr | 20000 |
| Cooling capacity = Mould | Kcal/h / Kg/hr |
36000 |
| Minimum pressure for cooling water to machine | bar | 4 |
| Total power installed | Kw | 177 |
Extruders
| Type | 90/24D | |
| Screw diameter | mm | 90 |
| Power of electric motor | Kw | 65 |
| Max throughput = PC | kg/h | 200 |
| Heating power | Kw | 18,5 |
Accumulator Head
| Head Size | kg | 3,5 | 6 | 8 |
| Max accumulator volume | lt | 4,6 | 8,22 | 10,8 |
| Min die diameter | mm | 30 | 30 | 30 |
| Max die diameter | mm | 220 | 300 | 300 |
| Heating power | Kw | 15,2 | 18,5 | 22 |
| Number of heating zones | n. | 6 | 6 | 8 |
Clamp Details
| Maximum Daylight | A | mm | 1000 |
| Minimum Daylight | B | mm | 400 |
| Dimensions between tie bars | CxD | mm | 610x910 |
| Maximum closing speed | mm/sec | 600 | |
| Open stroke | EX2 | mm | 400x2 |
![]() |
|||
Machine Dimensions
| Maximum width | mm | 3540 |
| Maximum length | mm | 6600 |
| Maximum height | mm | 4800 |
| Total weight | kg | 25000 |




