General Features
| Clamp force | kN | 250 |
| Air pressure to machine | bar | 8 |
| Air consumption (estimated) | Nlt / min | 2600 |
| Cooling capacity = Hydraulic system + head |
Kcal/h / Kg/hr | 15000 |
| Cooling capacity = Mould | Kcal/h / Kg/hr |
25000 |
| Minimum pressure for cooling water to machine | bar | 4 |
| Total power installed | Kw | 114,5 |
Extruders
| Type | 80/24D | |
| Screw diameter | mm | 80 |
| Power of electric motor | Kw | 58 |
| Max throughput = PE | kg/h | 155 |
| Heating power | Kw | 18,3 |
Accumulator Head
| Head Size | kg | 2,5 | 3,5 |
| Max accumulator volume | lt | 3,41 | 4,6 |
| Min die diameter | mm | 30 | 30 |
| Max die diameter | mm | 220 | 220 |
| Heating power | Kw | 14 | 15,2 |
| Number of heating zones | n. | 6 | 6 |
Clamp Details
| Maximum Daylight | A | mm | 1000 |
| Minimum Daylight | B | mm | 400 |
| Dimensions between tie bars | CxD | mm | 500x700 |
| Maximum closing speed | mm/sec | 600 | |
| Open stroke | EX2 | mm | 300x2 |
![]() |
|||
Machine Dimensions
| Maximum width | mm | 2280 |
| Maximum length | mm | 6400 |
| Maximum height | mm | 4300 |
| Total weight | kg | 15000 |




